Government Road Transportation Infrastructure Construction Services Contracts to Bid in Fort Bend County (TX)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 28 road transportation infrastructure construction services contracts that came up for bid by government agencies in Fort Bend County (TX) in a one year period.
Sample Road Transportation Infrastructure Construction Services Contracts to Bid in Fort Bend County (TX)
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
TEXAS | BID | Construction of Water, Sanitary, Drainage, and Paving Facilities in Bauer Hockley Road Extension No. 1, Redbud Section 1, and Redbud Drainage Improvements Phase I | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUD 547 | BID | Cypress Green Sections 4 & 7 Frontage & Median Landscape Improvements | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » FULSHEAR MUNICIPAL UTILITY DISTRICT 3A | BID | Jordan Ranch Sec. 46 & 47 WSD&P | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » FULSHEAR MUNICIPAL UTILITY DISTRICT 3A | BID | Jordan Ranch Sec. 48 & 49 WSD&P | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Construction of Water, Sanitary, Drainage, and Paving Facilities in Bauer Hockley Road Extension No. 1, Redbud Section 1, and Redbud Drainage Improvements Phase I | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » FULSHEAR MUNICIPAL UTILITY DISTRICT 3A | BID | Jordan Ranch Sec 44 WSD&P | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT 165 | BID | Construction of Paving and Drainage Facilities in Bridge Creek Westgreen Phase II | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » NORTHEAST HARRIS COUNTY MUD 1 | BID | tree removal, grading, drainage, construction of a parking lot, civil utilities, sidewalks, playground, splash pad, prefabricated canopy structure, site furnishings, planting, lighting, and irrigation for Sheldon Ridge Community Park in Harris County, Texas | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » NORTHEAST HARRIS COUNTY MUD 1 | BID | tree removal, grading, drainage, construction of a parking lot, civil utilities, sidewalks, playground, splash pad, prefabricated canopy structure, site furnishings, planting, lighting, and irrigation for Sheldon Ridge Community Park in Harris County, Texas | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » GALVESTON COUNTY MUD 57 | BID | Construction of Water, Sanitary, and Drainage Facilities in Beacon Point at Lago Mar Entry Road | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HOUSTON, CITY OF (HARRIS) | BID | HPW - FY2024 Street & Drainage Rehabilitation Contract #2 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » OST/ALMEDA CORRIDORS REDEVELOPMENT AUTHORITY | BID | District Landscape Medians | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | Sol Club West Amenity Improvements | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT 165 | BID | Construction of Drainage & Paving Facilities For Westgreen Blvd. Street Ded. Sec. 6 | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Water, Sanitary Sewer, Drainage and Paving Facilities in Plum Grove Road for Harris County Plum Creek Management District No. 1A and Intersection Improvements at Plum Grove Road & S.H. 99 for Plum Creek Management District No. 1A | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 531 | BID | Water, Sanitary Sewer & Drainage Facilities to Serve Schiel Road Tract | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 531 | BID | Water, Sanitary Sewer & Drainage Facilities to Serve Schiel Road Tract | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | construction of the Water, Sanitary Sewer, Drainage and Paving Facilities in Plum Grove Road for Harris County Plum Creek Management District No. 1A and Intersection Improvements at Plum Grove Road & S.H. 99 for Plum Creek Management District No. 1A | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT (MUD) 165 | BID | Fort Bend M.U.D. No. 165 Amenity Improvements | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS CO MUD 171 | BID | Elyson Heritage Boulevard Landscape | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » TEXAS STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FM0361 EROSION REPAIR | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS CO MUD 171 | BID | Elyson Blvd Section 3 Landscape | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Construction of sidewalks, fine grading, landscape lighting, landscape enhancements, and irrigation | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HOUSTON COMMUNITY COLLEGE | BID | Austin Street Drainage & Paving Repairs at HCC's Central Campus | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS | BID | Construction of Water, Sanitary, and Drainage Facilities in Lago Vista Central Park Boulevard | Fort Bend County (TX) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Fort Bend County (TX) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for road transportation infrastructure construction services vendors, click here.