Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | COMMERCIAL LUNAR PAYLOAD SERVICES (CLPS) TASK ORDER (TO) POLAR RESOURCE ICE-MINING EXPERIMENT-1 (PRIME-1) | Fort Bend County (TX) | Try GovWin IQ for Free |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | Integrated Mission Operations Contract III (IMOC III) | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | Professional Architectural and/or Engineering Services | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | CSP - Replacement and Repairs to Outfalls and Related Items at Various Locations for the Harris County Office of the County Engineer (Estimated Budget - $8,300,000) | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY METROPOLITAN TRANSIT AUTHORITY | BID | BUS SAFETY BARRIERS DESIGN, CONSTRUCTION AND INSTALLATION | Fort Bend County (TX) | Try GovWin IQ for Free |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | Mission Enabling Services Contract (MESC) | Fort Bend County (TX) | Try GovWin IQ for Free |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | Rendezvous, Proximity Operations and Capture (RPOC) V Notices | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Repairs to the Addicks Watershed (Package 1) for the Harris County Flood Control District | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Erosion Repairs Between US 59 and South Dairy Ashford Road for the Harris County Flood Control District | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Channel Erosion and Slope Failure Repairs for the Harris County Flood Control District | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS COUNTY METROPOLITAN TRANSIT AUTHORITY | BID | Land Surveying, Mapping & GIS Services | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB General Repairs in South Harris County for the Harris County Flood Control District | Fort Bend County (TX) | Try GovWin IQ for Free |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | CompreHensive Aircraft Readiness, Lifecycle, Engineering, and Support (CHARLES) | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Construction of Additional Parking Spaces for Harris County Child Protective Services located at 6300 Chimney Rock for the Harris County Office of the County Engineer | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | RFSQ Professional Architectural and/or Engineering Services for Feasibility and Design of the Recreation Farms Subdivision Wastewater and Water for the Harris County Office of the County Engineer | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | RFSQ Professional Architectural and/or Engineering Services for Feasibility and Design of the Evergreen Woods Subdivision Wastewater for the Harris County Office of the County Engineer (ARPA) | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | RFSQ Professional Engineering Services for Design and Evaluation of On-Site Sewage Facilities for the Harris County Community Services Department | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | RFSQ Professional Engineering and Consulting Services for feasibility and design of Westfield Estates Wastewater for the Harris County Office of the County Engineer | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | RFSQ Professional Architectural and/or Engineering Services for Feasibility and Design of the Evergreen Woods Subdivision Wastewater for the Harris County Office of the County Engineer | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » PORT OF HOUSTON AUTHORITY | BID | FORMAL-RFQ FOR PLANNING AND DESIGN OF WATER LINE REHAB AT SOUTH TURNING BASIN TERMINAL | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » MISSOURI CITY, CITY OF (FORT BEND) | BID | Architectural and Engineering Design Services for Sta-Mo Sports Park | Fort Bend County (TX) | Try GovWin IQ for Free |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAM | Request for Information for Commercial Low Earth Orbit Destination Crew Certification Requirements and Industry Day | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | Air Monitoring Services and Related Items | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HOUSTON-GALVESTON AREA COUNCIL | BID | Livable Centers Study: Healthy Pasadena | Fort Bend County (TX) | Try GovWin IQ for Free |
TEXAS » HARRIS, COUNTY OF | BID | ITB - Perimeter Security Fencing and Gates for the Harris County Flood Control District | Fort Bend County (TX) | Try GovWin IQ for Free |
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for engineering services vendors, click here.