Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
OHIO » COLERAIN, TOWNSHIP OF (HAMILTON) | BID | Road Contract 23-1 Improvements | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » COLERAIN, TOWNSHIP OF (BELMONT) | BID | Colerain Road Improvements | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » COLERAIN, TOWNSHIP OF (HAMILTON) | BID | Road Improvement | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FOR IMPROVING BEL-149-1.92 IN BELMONT COUNTY, OHIO, IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY CONSTRUCTING CONCRETE ROCKFALL BARRIER, CATCHMENT AREA CLEANUP, PAVEMENT RESTORATION AND GUARDRAIL PLACEMENT | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | Mcconnell Road Slope Repair | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FOR IMPROVING VARIOUS SECTIONS IN TOWNSHIPS, OF BELMONT COUNTY, OHIO, IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY RESURFACING THE APPROXIMATE 5 MILE PORTION OF IR 70 FROM SLM 0.00 (GUE/BEL COUNTY LINE) TO SLM 5.04 (JUST EAST OF THE SR 800 INTERCHANGE), INCLUDING ALL RELATED ITEMS OF WORK. PROJECT INCLUDES RESURFACING THE INTERCHANGE RAMPS AT CR 114 AND SR 800 INTERCHANGES | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR44-1.41SLIDE REPAIR | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | perform street resurfacing work on various streets in Pultney and Union Townships | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR132-0.10 (PW#200) SLIDE REPAIR | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR44-1.99(PW#166) SLIDE REPAIR | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » PEASE, TOWNSHIP OF (BELMONT) | BID | Beeson Road Sloperepair | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR108-2.33/4.17ASPHALT LEVELING | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » POWHATAN POINT, VILLAGE OF (BELMONT) | BID | Industry Street Water Main Replacement | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BARNESVILLE EX VLG SCH DIST | BID | REPAVE PARKING LOT ROAD | Barnesville (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR44-1.41 SLIDE REPAIR | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | waterline extension on Otto-Scales Road in Mead and York Townships | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » BELMONT, COUNTY OF | BID | BEL-CR54-7.20 (PW#176) SLIDE REPAIR | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | IMPROVING BEL-CR 4-23.62/25.79 IN BELMONT COUNTY | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » ADMINISTRATIVE SERVICES, DEPARTMENT OF | BID | Egypt Valley Spillway Enhancement | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » NATURAL RESOURCES, DEPARTMENT OF | BID | Egypt Valley Spillway Enhancement | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FOR IMPROVING VARIOUS SECTIONS IN WAYNE TOWNSHIP, OF BELMONT COUNTY, OHIO, IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY PLACING A 272 FOOT LONG DRILLED SHAFT AND SOLDER PILE AND PLUG PILE RETAINING WALL ALONG THE SPECIFIED PORTION OF STATE ROUTE 26 TO HELP STABILIZE THE HILLSIDE, INCLUDING ALL RELATED ITEMS OF WORK. | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | IMPROVING BEL-70-VARIOUS IN BELMONT COUNTY, OHIO, IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY CLEANING AND SEALING 7 BRIDGE DECKS ON INTERSTATE I-70 | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | IMPROVING A SECTION IN BELMONT COUNTY OHIO, IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY ADDING TURN LANES TO INTERCHANGE RAMPS AND ALL RELATED WORK | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | IMPROVING A STRUCTURE IN BELMONT COUNTY, OHIO IN ACCORDANCE WITH PLANS AND SPECIFICATIONS BY BRIDGE PAINTING, DECK RESURFACING, AND ALL RELATED WORK | Belmont County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » ADMINISTRATIVE SERVICES, DEPARTMENT OF | BID | BEL-German Hill Road (Upper Site) and BEL-German Hill Road (Lower Site) | Belmont County (OH) | Try GovWin IQ for Free |
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for transportation infrastructure construction services vendors, click here.